Description
Hanna Pocket Checker-KH/Alkalinity
The Hanna HI-775 Alkalinity Checker for fresh water is a simple, accurate and cost effective way to measure alkalinity in fresh water. The HI-775 is ideal for checking water quality, great for educational and environmental applications and for use in freshwater aquaria. Designed as a more accurate alternative to chemical test kits, the HI-775 provides quick, accurate results in four easy steps. The HI-775 uses a colorimetric method. The reaction causes a distinctive range of colours from yellow to blue to develop. This meter has been developed to work with fresh water samples.
Features:
- 0 to 500 ppm
- Ideal for freshwater aquariums
- Alkalinity
Technical Data:
| Range | 0 to 500 ppm | |
| Resolution | 1 ppm | |
| Accuracy (@25°C/77°F) | ±5 ppm ± 5% of reading | |
| Measurement Method | Colorimetric | |
| Light Source | LED @ 610 nm | |
| Light Detector | Silicon photocell | |
| Method | Colorimetric method. The reaction causes a distinctive range of colours from yellow to green to blue to develop. This meter has been developed to work with fresh water samples. | |
| Power Supply | Battery – 1 x 1.5V AAA | |
| Power Auto Off | After 10 min. of inactivity | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | |
| Weight | 64 g (2.25 oz.) |











Reviews
There are no reviews yet